Taking design cues from military styling LUKE introduces this modern half zip neck sweat. Constructed from a super soft cotton blend with fleece back for optimum comfort, it features a dual pocket on the right sleeve, detailed with a chrome D-ring and is fitted with a stylish quarter zip. The look is then complete with the brand’s iconic LUKE EST. 1977 woven badge on the left chest.
- Iconic LUKE EST. 1977 woven badge
- Iconic LUKE bi-colour trim tape
- LUKE chrome metal zip puller with pewter teeth
- Quarter zip
- Dual pocket with fastening on right sleeve
- Chrome D-ring
- Front yoke
- Rib sleeve cuffs and hem
WASH CARE
- Machine wash at 30 degrees
- Do not bleach, tumble dry or dry clean
- Warm iron on reverse
- Do not use fabric conditioner
- 60% Cotton, 40% Polyester fleece back, 320 g/sqm
Davao Sweat
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 |
| CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 64 | 67.5 |
| HEM | 42.5 | 45 | 47.5 | 50 | 52.5 | 56 | 59.5 |
| SLEEVE | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 |
| ARMHOLE | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 |
| CHEST | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 25.2 | 26.6 |
| HEM | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 22.0 | 23.4 |
| SLEEVE | 33.5 | 34.1 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 |
| ARMHOLE | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products



