The Super Fit For Purpose zip-through hoody & joggers set from LUKE helps you complete your toughest workouts in comfort. It is designed specifically for extreme physical performance. The fabrication contains elastic fibres for flexible fit and it has been treated with a Moisture-Wicking process which enables your body to regulate its temperature, keeping you cool and dry when you need it most.
- Iconic LUKE glossy lion head print on the right chest and right leg
- Iconic LUKE tri-colour trim tapes
- Lion head zip pullers
- Lower front zip pockets on the hoodie
- Cut and sew side mesh panel with reflective stripe
- Draw cord detailed hood
- Zip side pockets on the joggers
- Drawstring elasticated waistband
- DRYUNIQUE moisture-wicking performance fabric
- Reinforced seams that give you confidence, strength and durability when you need it most
S25 HITCH & ARCH SET
| HOODIE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
| CHEST | 47.5 | 50 | 52.5 | 55 | 57.5 | 61 | 64.5 |
| HEM | 46.5 | 49 | 51.5 | 54 | 56.5 | 60 | 63.5 |
| SLEEVE | 87 | 88.5 | 90 | 91.5 | 93 | 94.5 | 96 |
| ARMHOLE | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| LOWER HIP | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| THIGH | 27.1 | 28.4 | 29.7 | 31 | 32.3 | 33.6 | 34.9 |
| KNEE | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| HEM | 13.2 | 13.7 | 14.2 | 14.7 | 15.2 | 15.7 | 16.2 |
| INSIDE LEG | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| HOODIE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 |
| CHEST | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 24.0 | 25.4 |
| HEM | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.6 | 25.0 |
| SLEEVE | 34.3 | 34.8 | 35.4 | 36.0 | 36.6 | 37.2 | 37.8 |
| ARMHOLE | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 |
| LOWER HIP | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 |
| THIGH | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 |
| KNEE | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
| HEM | 5.2 | 5.4 | 5.6 | 5.8 | 6.0 | 6.2 | 6.4 |
| INSIDE LEG | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 | 28.7 |
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products









