Entering its successful 3rd year the Luke1977 x Gran Paradiso creative concept has been “elevated to new heights”.
Taking new direction it features “tech stretch performance” fabrics, ergonomic cut and sew panels, concealed technical zips, clean patch pockets, tonal reflective prints and a new trim pack.
Combining Luke 1977’s British streetwear heritage with the durability needed to take on Gran Paradiso, the collection is equally at home at 10,000’ or surrounded by 10,000 feet on the terraces.
What 3 words to define the collection (as you might be lost for them when you see it)“Functional, Directional, Exceptional”.
Inspired by outdoor wear this GRAN PARADISO quarter zip is the perfect addition to your streetwear looks. The VALLE quarter zip features a stylish and practical quarter zip, as well as a multitude of pockets such as a concealed snap fasten left chest pocket and two zip entry pockets. This quarter zip is then detailed with the brands iconic LUKE 1977 GRAN PARADISO reflective print on the left chest pocket, as well as the brands iconic LUKE performance lion head zip puller to complete the look.
- Iconic LUKE 1977 GRAN PARADISO reflective print
- Iconic LUKE bi-colour trim tape
- Iconic LUKE performance lion head zip puller
- Quarter zip
- Concealed snap chest pocket
- Two side entry zip pockets
VALLE QUARTER ZIP SWEAT
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 67 | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
| CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 64 | 67.5 | 71 | 74.5 |
| HEM | 44.5 | 47 | 49.5 | 52 | 54.5 | 58 | 61.5 | 65 | 68.5 |
| SLEEVE | 86 | 87.5 | 89 | 90.5 | 92 | 93.5 | 95 | 96.5 | 98 |
| ARMHOLE | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.4 | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 |
| CHEST | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 25.2 | 26.6 | 28.0 | 29.3 |
| HEM | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.8 | 24.2 | 25.6 | 27.0 |
| SLEEVE | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 | 38.0 | 38.6 |
| ARMHOLE | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 |
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products









