LUKE has you covered with these HARLECH carpenter trousers. Crafted from a 100% cotton canvas means they have an easy wearing feel about them that will only get better with age. The look is then styled with classic workwear features, including two front pockets, lower leg pocket, two open back pockets and a hammer loop. The look is then signed off with the brands iconic LUKE lion head woven badge on the back right pocket.
- Iconic LUKE lion head woven badge
- Iconic LUKE vintage trim tape
- Two front pockets
- Two open back pockets and open lower leg pocket
- Hammer loop
HARLECH
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| WAIST | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| LOWER HIP | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| THIGH | 29.8 | 31.1 | 32.4 | 33.7 | 35 | 36.3 |
| KNEE | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| HEM | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| INSIDE LEG | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 | 79.5 |
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| WAIST | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
| LOWER HIP | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 |
| THIGH | 11.7 | 12.2 | 12.8 | 13.3 | 13.8 | 14.3 |
| KNEE | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 |
| HEM | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
| INSIDE LEG | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 | 31.3 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







