This premium sweat & jogger tracksuit is the ultimate seasonal transition wardrobe staple. Constructed from our premium luxe touch fabric, it is warm as well as stylish.
Sweat features elevated printed back design, soft rib trims throughout and raised LUKE text on the left chest.
Joggers are cuffed at the hem giving the style an elevated feel. They feature three zipped pockets to keep all your belongings in check. This look is signed off with gloss pewter trims as well as a raised LUKE print on the left leg.
- Iconic LUKE bi-colour trim tapes
- Luxe touch fabric
- Raised LUKE prints
- Back print o the sweat
- Soft rib neck and cuffs
- Comfy stretch waistband
- Two zip front pockets & one zip back pocket on the jogger
- Shiny metal pewter drawcord ends
- Shiny metal pewter LUKE branded eyelets and zip puller
WASH CARE
- Machine wash at 30 degrees on a gentle cycle
- Wash dark colours separately
- Do not bleach, tumble dry or dry clean
- Warm iron on reverse
- Sweat: 75% Cotton, 20% Polyester, 5% Elastane Luxe touch fabric, 450 g/sqm (heavy weight)
- Joggers: 75% Cotton 20% Polyester 5% Elastane Luxe touch, 350 g/sqm
SIZE
- Model's height: 6'3''
- Model is wearing: Large
OAKWOOD TRACKSUIT
| SWEAT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
| CHEST | 51 | 53.5 | 56 | 58.5 | 61 | 64.5 | 68 |
| HEM | 44 | 46.5 | 49 | 51.5 | 54 | 57.5 | 61 |
| SLEEVE | 86 | 87.5 | 89 | 90.5 | 92 | 93.5 | 95 |
| ARMHOLE | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| LOWER HIP | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
| THIGH | 27.1 | 28.4 | 29.7 | 31 | 32.3 | 33.6 | 34.9 |
| KNEE | 19.6 | 20.1 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 |
| HEM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| INSIDE LEG | 75 | 75 | 75 | 77 | 77 | 77 | 77 |
| SWEAT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.6 | 27.2 | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 |
| CHEST | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 | 25.4 | 26.8 |
| HEM | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.6 | 24.0 |
| SLEEVE | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 |
| ARMHOLE | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
| LOWER HIP | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 |
| THIGH | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 |
| KNEE | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
| HEM | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 |
| INSIDE LEG | 29.5 | 29.5 | 29.5 | 30.3 | 30.3 | 30.3 | 30.3 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products










