Simple, classic and stylish describes this zip through sweat & joggers tracksuit perfectly. Is crafted from a heavy weight cotton and is sure to make a comfortable addition to your weekend wardrobe.
Sweat features two side entry zip pockets as well as a ribbed hem and cuff for extra comfort. The look is then signed off with a left chest pocket which is detailed with the brands iconic LUKE lion head metal rivet, as well as the iconic LUKE text branded zip puller in dark pewter gloss.
Joggers feature two side entry zip pockets and one rear zip pocket as well as a drawcord waistband for extra comfort. The look is then signed off with a lower leg pocket on the left leg, which is detailed with the brand's iconic LUKE lion head metal rivet.
- Iconic LUKE lion head metal rivets in dark pewter gloss
- Iconic LUKE tri-colour trim tapes
- Iconic LUKE text zip puller in dark pewter gloss
- Iconic LUKE text buttons
- Left chest pocket
- Two side entry pockets on the sweat
- Ribbed hem and cuffs
- Iconic LUKE text dark pewter gloss trims
- Drawcord waistband
- Ribbed cuffs
- Two side entry zip pockets and rear zip pocket on the joggers
- Lower leg pocket on left leg
SUTTON TRACKSUIT
| SWEAT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 |
| CHEST | 49.5 | 52 | 54.5 | 57 | 59.5 | 63 | 66.5 |
| HEM | 40.5 | 43 | 45.5 | 48 | 50.5 | 54 | 57.5 |
| SLEEVE | 86 | 87.5 | 89 | 90.5 | 92 | 93.5 | 95 |
| ARMHOLE | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| LOWER HIP | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 |
| THIGH | 27.1 | 28.4 | 29.7 | 31 | 32.3 | 33.6 | 34.9 |
| KNEE | 18.7 | 19.2 | 19.7 | 20.2 | 20.7 | 21.2 | 21.7 |
| HEM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| INSIDE LEG | 75 | 75 | 75 | 77 | 77 | 77 | 77 |
| SWEAT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 |
| CHEST | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.8 | 26.2 |
| HEM | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 | 21.3 | 22.6 |
| SLEEVE | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 | 36.8 | 37.4 |
| ARMHOLE | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 14.4 | 15.4 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 |
| LOWER HIP | 18.1 | 19.1 | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 |
| THIGH | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 |
| KNEE | 7.4 | 7.6 | 7.8 | 8.0 | 8.1 | 8.3 | 8.5 |
| HEM | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 |
| INSIDE LEG | 29.5 | 29.5 | 29.5 | 30.3 | 30.3 | 30.3 | 30.3 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products









