Taking effort out of everyday life, LUKE’s CRANTOCK trousers combine comfort and quality. With a pleated front, front slant pockets as well as button up fastening pockets perfect for all your essentials. The look is then signed off with the iconic LUKE 1977 metal rivet in dark pewter gloss above the back right pocket.
- Iconic LUKE 1977 metal rivet in dark pewter gloss
- Iconic LUKE black and ecru woven trim tape
- Horn button trims
- Front slant pockets
- Back button up pockets
- Auto locking zip
Crantock Trousers
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| WAIST | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 | 52 |
| LOWER HIP | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 | 62 |
| THIGH | 30.6 | 31.9 | 33.2 | 34.5 | 35.8 | 37.1 | 38.4 |
| KNEE | 24.8 | 25.3 | 25.8 | 26.3 | 26.8 | 27.3 | 27.8 |
| HEM | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| INSIDE LEG | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| WAIST | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| LOWER HIP | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 |
| THIGH | 12.0 | 12.6 | 13.1 | 13.6 | 14.1 | 14.6 | 15.1 |
| KNEE | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 | 10.7 | 10.9 |
| HEM | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 |
| INSIDE LEG | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 | 31.1 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







