Keep things cool and casual with this stylish crew neck tee from LUKE. Constructed from a premium heavy weight Cotton, it’s cut to a relaxed fit and is fitted with a soft rib neck. The look is then signed off with a raised LUKE EST. 1977 raised text print on the left chest.
WASH CARE
-Machine wash at 30 degrees
-Wash dark colours separately
-Do not bleach, tumble dry or dry clean
-Warm iron on reverse
-100% Cotton, 220 g/sqm (heavy weight)
Exquisite T-shirt
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 79 | 81 | 83 | 85 |
| CHEST | 52 | 54.5 | 57 | 59.5 | 62 | 65.5 | 69 | 71.5 | 75 | 78.5 |
| HEM | 52 | 54.5 | 57 | 59.5 | 62 | 65.5 | 69 | 71.5 | 75 | 78.5 |
| SLEEVE | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 | 56 | 58 | 60 |
| ARMHOLE | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
| CHEST | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 | 25.8 | 27.2 | 28.1 | 29.5 | 30.9 |
| HEM | 20.5 | 21.5 | 22.4 | 23.4 | 24.4 | 25.8 | 27.2 | 28.1 | 29.5 | 30.9 |
| SLEEVE | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 | 22.0 | 22.8 | 23.6 |
| ARMHOLE | 8.5 | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 |
Delivery & Returns
Product Details
LUKE EST. 1977 raised text print
Heavy weight Cotton, 220 g/sqm
Comfortable rib neck
Relaxed fit
LUKE EST. 1977 raised text print
Comfortable rib neck
Relaxed fit
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products






