The wardrobe essential zip through funnel neck sweat from LUKE is cut through a cotton fleece back fabrication ensuring warmth for the colder months. This sweat features all the classics such as ribbed neck, cuff and hem for extra comfort. The look is then signed off with the brands iconic LUKE text trims throughout as well as the brands iconic LUKE lion head embroidery on the left chest.
- Iconic LUKE BLACK, GOLD and RED lion head embroidery
- Iconic LUKE tri-colour trim tape
- Iconic LUKE text chrome zip puller
- Quarter zip
- Ribbed neck, cuff and hem
- Cotton fleece back fabric
Jan Jose Sweat
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
| CHEST | 50.5 | 53 | 55.5 | 58 | 60.5 | 64 | 67.5 | 71 | 74.5 |
| HEM | 44 | 46.5 | 49 | 51.5 | 54 | 57.5 | 61 | 64.5 | 68 |
| SLEEVE | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 97 |
| ARMHOLE | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 |
| CHEST | 19.9 | 20.9 | 21.9 | 22.8 | 23.8 | 25.2 | 26.6 | 28.0 | 29.3 |
| HEM | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.6 | 24.0 | 25.4 | 26.8 |
| SLEEVE | 33.5 | 34.1 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 |
| ARMHOLE | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







