These textured uncuffed trousers from LUKE are the perfect smart- casual pair for the summer months, constructed from a lightweight cotton blend, they are cut to a straight leg fit and feature a comfy drawcord waist. The look is then signed off with the brand’s iconic LUKE 1977 metal sew-on bar in dark pewter gloss.
Mayon Trousers
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
| LOWER HIP | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
| THIGH | 24.6 | 25.9 | 27.2 | 28.5 | 29.8 | 31.1 | 32.4 |
| KNEE | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| HEM | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| INSIDE LEG | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 | 19.5 |
| LOWER HIP | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 |
| THIGH | 9.7 | 10.2 | 10.7 | 11.2 | 11.7 | 12.2 | 12.8 |
| KNEE | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 |
| HEM | 6.1 | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 |
| INSIDE LEG | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







