- Iconic LUKE BLACK, GOLD, RED lion head embroidery
- Iconic LUKE tri-colour trim tape
- D.T.M LUKE eyelets and cord ends
- LUKE 1977 raised text contrast tape down sides of pocket
- Rib cuffs and drawcord waistband
- Side entry pockets
- Back welt pocket with concealed snap fastening
- Machine wash at 30 degrees
- Wash dark colours separately
- Do not bleach, tumble dry or dry clean
- Cool Iron on reverse
- 94% Polyester, 6% Elastane, 290 g/sqm
TTTJ S Joggers
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| WAIST | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| LOWER HIP | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 |
| THIGH | 26.9 | 28.2 | 29.5 | 30.8 | 32.1 | 33.4 |
| KNEE | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| HEM | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 |
| INSIDE LEG | 72 | 72 | 72 | 72 | 72 | 72 |
| SIZE | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| WAIST | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
| LOWER HIP | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 |
| THIGH | 10.6 | 11.1 | 11.6 | 12.1 | 12.6 | 13.1 |
| KNEE | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
| HEM | 4.6 | 4.8 | 5.0 | 5.2 | 5.4 | 5.6 |
| INSIDE LEG | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 |
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







