Add a sporty touch to your off duty looks with this short- sleeved polo shirt from LUKE. Crafted from a luxurious Cotton Piqué, it is cut to a regular fit and features a classic button placket and contrast colour collar and cuff. The look is then signed off with the brand’s lion head rubber badge on the left chest.
Williams 2500 Contrast Polo
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 68.5 | 70 | 71.5 | 73 | 74.5 | 76 | 78 | 80 | 82 | 84 |
| CHEST | 45.5 | 48 | 50.5 | 53 | 55.5 | 59 | 62.5 | 65 | 68.5 | 72 |
| HEM | 45.5 | 48 | 50.5 | 53 | 55.5 | 59 | 62.5 | 65 | 68.5 | 72 |
| SLEEVE | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 51 | 53 | 55 |
| ARMHOLE | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 27.0 | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 |
| CHEST | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 23.2 | 24.6 | 25.6 | 27.0 | 28.3 |
| HEM | 17.9 | 18.9 | 19.9 | 20.9 | 21.9 | 23.2 | 24.6 | 25.6 | 27.0 | 28.3 |
| SLEEVE | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 | 19.3 | 20.1 | 20.9 | 21.7 |
| ARMHOLE | 8.9 | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 |
Care Guide
Delivery & Returns
Product Details
LUKE EST. 1977 lion head rubber badge
Luxurious Cotton Pique, 220 g/sqm
Contrast colour collar and cuff
Regular fit
Front button placket
Side seam hem splits
LUKE EST. 1977 lion head rubber badge
Front button placket
Side seam hem splits
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







