When it comes to sportswear staples, LUKE have you covered with these classic joggers. Crafted from a stretchy tricot with a comfy drawcord waistband, they’re ideal for everyday wear. They are detailed with contrast side welt pockets and are complete with the brand’s iconic lion head embroidery on the left leg.
FRANCIS JOGGERS
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| LOWER HIP | 44.5 | 47 | 49.5 | 52 | 54.5 | 57 | 59.5 |
| THIGH | 27.1 | 28.4 | 29.7 | 31 | 32.3 | 33.6 | 34.9 |
| KNEE | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.3 |
| HEM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| INSIDE LEG | 75 | 75 | 75 | 77 | 77 | 77 | 77 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
| LOWER HIP | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 |
| THIGH | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 |
| KNEE | 7.6 | 7.8 | 8.0 | 8.2 | 8.4 | 8.6 | 8.8 |
| HEM | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 |
| INSIDE LEG | 29.5 | 29.5 | 29.5 | 30.3 | 30.3 | 30.3 | 30.3 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products









