Get vacation ready with this short sleeved shirt & shorts set from LUKE, cut from textured cotton, perfect for those summer months. Shirt features a classic button up front and a left chest pocket with the iconic LUKE 1977 sew-on bar in gloss pewter. Shorts feature an elasticated waistband, a zip up fly as well as two front pockets and one back pocket. The look is then signed off with the iconic LUKE 1977 glossy pewter sew on bar on the left leg.
- Iconic LUKE 1977 gloss pewter sew on bars
- Left chest pocket
- Textured cotton fabric
- Classic button up front
- Two side pockets and one back pocket on the shorts
- Elasticated waistband
- Auto locking zip
WASH CARE
- Machine wash at 30 degrees
- Wash dark colours separately
- Do not bleach, tumble dry or dry clean
- Warm iron on reverse
- 100% Cotton, 140 g/sqm
S25 MILLOOK SET
| SHIRT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
| CHEST | 52.5 | 55 | 57.5 | 60 | 62.5 | 66 | 69.5 |
| HEM | 52.5 | 55 | 57.5 | 60 | 62.5 | 66 | 69.5 |
| SLEEVE | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
| ARMHOLE | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| SHORTS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 |
| LOWER HIP | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
| THIGH | 30 | 31.3 | 32.6 | 33.9 | 35.2 | 36.5 | 37.8 |
| HEM | 23.6 | 24.9 | 26.2 | 27.5 | 28.8 | 30.1 | 31.4 |
| INSIDE LEG | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| SHIRT | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CENTRE BACK | 27.6 | 28.1 | 28.7 | 29.3 | 29.9 | 30.5 | 31.1 |
| CHEST | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 | 26.0 | 27.4 |
| HEM | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 | 26.0 | 27.4 |
| SLEEVE | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 |
| ARMHOLE | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 |
| SHORTS | XS | S | M | L | XL | 2XL | 3XL |
| WAIST | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 |
| LOWER HIP | 19.1 | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 | 25.0 |
| THIGH | 11.8 | 12.3 | 12.8 | 13.3 | 13.9 | 14.4 | 14.9 |
| HEM | 9.3 | 9.8 | 10.3 | 10.8 | 11.3 | 11.9 | 12.4 |
| INSIDE LEG | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Delivery & Returns
UK Standard
£4, Free over £50
2-3 Working Days
UK Express
£6, Free over £100
1-2 Working Days
International
More information here
Returns & Exchanges
Instant refunds and exchanges available
Use our returns portal to process a return within 30 days of purchase
We offer free exchanges to UK customers
More information here
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







