This stylish pair of trousers from LUKE are cut from a premium Rayon fabric, smooth to the touch and a super comfortable wear. They are cut to a slim/straight fit and are crafted with a seam running down the front. They feature handy side pockets and are complete with a shiny raised metal lion felt badge on the left leg.
WASH CARE
-Machine wash at 30 degrees
-Wash dark colours separately
-Do not bleach, tumble dry or dry clean
-67% Rayon, 28% Nylon, 5% Elastane, 360 g/sqm
ROBERIA TROUSERS
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 |
| WAISTBAND DEPTH | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| LOWER HIP | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
| THIGH | 28.8 | 30.1 | 31.4 | 32.7 | 34 | 35.3 | 36.6 |
| KNEE | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| HEM | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| INSIDE LEG | 76.5 | 76.5 | 76.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
| WAISTBAND DEPTH | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| LOWER HIP | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 |
| THIGH | 11.3 | 11.9 | 12.4 | 12.9 | 13.4 | 13.9 | 14.4 |
| KNEE | 7.9 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
| HEM | 7.1 | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 |
| INSIDE LEG | 30.1 | 30.1 | 30.1 | 30.9 | 30.9 | 30.9 | 30.9 |
Delivery & Returns
Product Details
Shiny raised metal lion felt badge
Premium Rayon fabrication, 360 g/sqm
Front seam detail trouser
Slim/straight fit
Elasticated drawcord waistband
Horn button and zip fastening
Heat dipped cord ends
LUKE text branded metal eyelets
Belt loops
Open side pockets
Rear jet pockets with horn button fastening
Elasticated drawcord waistband
Shiny raised metal lion felt badge
Rear jet pockets with horn button fastening
Get the Look
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products








