Upgrade your casual wardrobe essentials with these sweat shorts from LUKE. They feature a comfy drawcord waist as well as two size zip pockets as well as a zip pocket on the back. They are styled with gloss pewter trims throughout, and the pocket welts are detailed with our vintage quality trim tape. The look is then signed off with the brand’s iconic LUKE EST. 1977 lion head woven badge on the left leg.
- Iconic LUKE EST. 1977 woven badge
- Iconic LUKE tri-colour trim tape
- Gloss pewter metal LUKE eyelets, cord ends, zip puller
- Side entry and one rear zip pockets
- Drawcord waistband
- Pocket welts detailed with striped tape
Sanip Shorts
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
| LOWER HIP | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| THIGH | 28.6 | 29.9 | 31.2 | 32.5 | 33.8 | 35.1 | 36.4 |
| HEM | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
| INSIDE LEG | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| WAIST | 14.4 | 15.4 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 |
| LOWER HIP | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
| THIGH | 11.3 | 11.8 | 12.3 | 12.8 | 13.3 | 13.8 | 14.3 |
| HEM | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 | 10.6 |
| INSIDE LEG | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products







