This essential sweat set from LUKE is cut from a cotton fleece back ensuring warmth during the colder months.
The ROME 1000 joggers feature handy side entry zip pockets, a draw cord waistband and rib cuffs. They are complete with the brand’s iconic lion head embroidery on the left leg.
The SYDNEY funnel neck sweat from LUKE is cut from a cotton fleece back fabrication ensuring warmth and comfort. The classics remain with a ribbed neck, cuff and hem and is completed with a central chrome quarter zip and the brands iconic lion head embroidery on the left chest.
JOGGER
- Iconic LUKE BLACK, GOLD, RED lion head embroidery
- Iconic LUKE tri-colour trim tape
- Branded LUKE chrome zip puller
- Branded LUKE chrome eyelets
- Chrome metal cord ends
- Two side zip pockets and one rear pocket with concealed snap closure
- Rib waistband and cuffs
FUNNEL NECK
- Iconic LUKE BLACK, GOLD, RED lion head embroidery
- Iconic LUKE tri-colour trim tape
- Cotton fleece back fabric
- Chrome zip puller
- Quarter zip detail
- Ribbed neck, cuff and hem
A24 Sydney & Rome 1000 Set
| SWEAT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
| CHEST | 49.5 | 52 | 54.5 | 57 | 59.5 | 63 | 66.5 | 70 | 73.5 |
| HEM | 41.5 | 44 | 46.5 | 49 | 51.5 | 55 | 58.5 | 62 | 65.5 |
| SLEEVE | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 97 | 98.5 |
| ARMHOLE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| WAIST | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
| LOWER HIP | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
| THIGH | 27.1 | 28.4 | 29.7 | 31 | 32.3 | 33.6 | 34.9 | 36.2 | 37.5 |
| KNEE | 18.7 | 19.2 | 19.7 | 20.2 | 20.7 | 21.2 | 21.7 | 22.2 | 22.7 |
| HEM | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| INSIDE LEG | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | 77 |
| SWEAT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 |
| CHEST | 19.5 | 20.5 | 21.5 | 22.4 | 23.4 | 24.8 | 26.2 | 27.6 | 28.9 |
| HEM | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.7 | 23.0 | 24.4 | 25.8 |
| SLEEVE | 34.1 | 34.6 | 35.2 | 35.8 | 36.4 | 37.0 | 37.6 | 38.2 | 38.8 |
| ARMHOLE | 9.4 | 9.8 | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| WAIST | 14.4 | 15.4 | 16.3 | 17.3 | 18.3 | 19.3 | 20.3 | 21.3 | 22.2 |
| LOWER HIP | 18.1 | 19.1 | 20.1 | 21.1 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
| THIGH | 10.7 | 11.2 | 11.7 | 12.2 | 12.7 | 13.2 | 13.7 | 14.3 | 14.8 |
| KNEE | 7.4 | 7.6 | 7.8 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 |
| HEM | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 | 5.7 | 5.9 | 6.1 | 6.3 |
| INSIDE LEG | 29.5 | 29.5 | 29.5 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 | 30.3 |
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products








