This essential sweat set from LUKE is cut from a cotton fleece back ensuring warmth during the colder months.
The ROME 1000 joggers feature handy side entry zip pockets, a drawcord waistband and rib cuffs. They are complete with the brand’s iconic lion head embroidery on the left leg.
The SYDNEY funnel neck sweat from LUKE is cut from a cotton fleece back fabrication ensuring warmth and comfort. The classics remain with a ribbed neck, cuff and hem and is completed with a central chrome quarter zip and the brands iconic lion head embroidery on the left chest.
A24 Sydney & Rome 1000 Set
| SWEAT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 |
| CHEST | 99 | 104 | 109 | 114 | 119 | 126 | 133 | 140 | 147 |
| HEM | 83 | 88 | 93 | 98 | 103 | 110 | 117 | 124 | 131 |
| SLEEVE | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95.5 | 97 | 98.5 |
| ARMHOLE | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| WAIST | 73 | 78 | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
| LOWER HIP | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
| THIGH | 54 | 57 | 59.5 | 62 | 64.5 | 67 | 70 | 72.5 | 75 |
| KNEE | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
| HEM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| INSIDE LEG | 75 | 75 | 75 | 77 | 77 | 77 | 77 | 77 | 77 |
| SWEAT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| CENTRE BACK | 26 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30.5 | 31 |
| CHEST | 39 | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 55 | 58 |
| HEM | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 | 46 | 49 | 51.5 |
| SLEEVE | 34 | 34.5 | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 |
| ARMHOLE | 19 | 19.5 | 20.5 | 21.5 | 22 | 23 | 23.5 | 24.5 | 25 |
| JOGGERS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| WAIST | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| LOWER HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| THIGH | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
| KNEE | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 | 17.5 | 18 |
| HEM | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 |
| INSIDE LEG | 29.5 | 29.5 | 29.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
Care Guide
Delivery & Returns
Loading recommendations...
No recommendations available
Loading recently viewed products...
No recently viewed products








